New Delhi, Delhi
GST No. 07AAGCM6935P1ZR
Call 08048970557 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Usage/Application | Operation Use |
| Automation Grade | Semi-automatic |
| Model Name/Number | ME-282 |
| Positioning | Trolley |
Optional:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Automation Grade | Semi-automatic |
| Model Name/Number | ME-282 |
| Positioning | Trolley |
| Usage/Application | ICU Use |
Optional:
View Complete details
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | ME-282 |
| Positioning | Trolley |
| Usage/Application | ICU Use |
Optional:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-automatic |
| Model Name/Number | ME-282 |
| Positioning | Trolley |
| Material | Stainless Steel |
| Usage/Application | Operation Use |
Optional:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 UNIT |
| Material | ABS |
| Usage/Application | Operation Use |
| Automation Grade | Automatic |
| Model Name/Number | ME-909 |
| Brand | ME |
| Positioning | Trolley |
| Minimum Order Quantity | 1 Unit |
| Model No. | ME-909 |
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Positioning | Trolley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Meditech Engineers |
| Country of Origin | Made in India |
| Dual tube flowmeter | Two Each For Oxygen & Nitrous Oxide |
| Gas | O2,N2O |
| System | Hypoxic Guard System |
Optional:
View Complete details
Product Brochure
| Model No. | ME-909 |
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Brand | Meditech Engineers |
| Positioning | Trolley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Dual tube flowmeter | Two Each For Oxygen & Nitrous Oxide |
| Gas | O2,N2O |
| System | Hypoxic Guard System |
| Minimum Order Quantity | 1 Unit |
| Model No. | ME-909 |
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Positioning | Trolley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Meditech Engineers |
| Country of Origin | Made in India |
| Dual tube flowmeter | Two Each For Oxygen & Nitrous Oxide |
| Gas | O2,N2O |
| System | Hypoxic Guard System |
Optional:
View Complete details
Product Brochure
| Material | Mild Steel |
| Automation Grade | Manual |
| Model Name/Number | ME-11 |
| Brand | ME |
| Positioning | Trolley |
Specifications-
Two gases rotameter O2 & N2O
Common Gas Out Let.
Goldman Type Halothane Vaporizer.
Non-return cum pressure relief valve to minimize risk of back flow of gases.
Extended platform at rear space for One ‘B’ Type O2 Cylinders
Table top stainless steel.
Top tray provided at eye level for Monitoring equipment.
Bains Circuit.
One spacious Drawer on smooth runner.
Emergency Oxygen push button.
Pin Index yokes One each for Oxygen & Nitrous Oxide.
High Efficiency regulators for reliability One each for O2 & N2O.
Attachment for ‘B’ type .
Four castor trolley with front Two lockable wheels.
Low Pressure oxygen audible alarm.
Optional:
View Complete details
Product Brochure
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Model Name/Number | ME-909 |
| Positioning | Trolley |
| Minimum Order Quantity | 1 Unit |
| Model No. | ME-909 |
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Positioning | Trolley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Meditech Engineers |
| Country of Origin | Made in India |
| Dual tube flowmeter | Two Each For Oxygen & Nitrous Oxide |
| Gas | O2,N2O |
| System | Hypoxic Guard System |
Optional:
View Complete details
Product Brochure
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Model Name/Number | ME-909 |
| Brand | ME |
| Positioning | Trolley |
| Minimum Order Quantity | 1 Unit |
| Model No. | ME-909 |
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Positioning | Trolley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Meditech Engineers |
| Country of Origin | Made in India |
| Dual tube flowmeter | Two Each For Oxygen & Nitrous Oxide |
| Gas | O2,N2O |
| System | Hypoxic Guard System |
Optional:
View Complete details
Product Brochure
| Material | ABS |
| Automation Grade | Automatic |
| Model Name/Number | ME-909 |
| Brand | ME |
| Positioning | Trolley |
| Minimum Order Quantity | 1 Unit |
| Model No. | ME-909 |
| Material | ABS |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Positioning | Trolley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Meditech Engineers |
| Country of Origin | Made in India |
| Dual tube flowmeter | Two Each For Oxygen & Nitrous Oxide |
| Gas | O2,N2O |
| System | Hypoxic Guard System |
Optional:
View Complete details